| Thursday, May 14th | |||||
| 2:00-6:30 | Registration and Check-in | ||||
| 1:00-4:00 | Pre-Conference Workshop | ||||
| 5:00-6:30 | Reception: Mix and Mingle | ||||
| Session | Time | Title | Presenter | NASBA Class | Track |
| Friday, May 15th | |||||
| 7:00-8:30 | Breakfast Buffet and Registration Check-in | ||||
| 8:30-8:45 | Welcoming Remarks | Tracie Miller | |||
| 8:45-9:45 | Keynote Speaker: Equipping Students for the Future - Beyond Technical Skills | Ken Bouyer | Personal Development - 1.0 | ||
| Session 1 | |||||
| 1.1 | 10:00-10:50 | Trends in Recruiting and Talent Development | Ken Bouyer | Accounting - 1.0 | |
| 1.2 | 10:00-10:50 | Making Accounting Come Alive: Engaging Students Through Real-World Applications and Interactive Learning | Ernest Asare-Nkansah | Accounting - 1.0 | |
| 1.3 | 10:00-10:50 | AI Hallucinations Exposed: Fundamentals First | John Wild and Jonathan Wild | Information Technology - 1.0 | AI Track |
| 1.4 | 10:00-10:50 | Bringing Investing to Life in the Classroom | Kimberly Young | Accounting - 1.0 | Finance Track |
| 1.5 | 10:00-10:50 | The Psychology of Giving Students Feedback | Donna McGovern | Personal Development - 1.0 | |
| 1.6 | 10:00-10:50 | Tax Case Studies: Communication and Ethics | Gregory Carnes and Suzanne Youngberg | Tax - 1.0 | |
| 1.7 | 10:00-10:50 | Sponsor Session | Accounting - 1.0 | ||
| Session 2 | |||||
| 2.1 | 11:00-11:50 | Bridge Program: Lessons Learned and Future | Bette Kozlowski | Accounting - 1.0 | |
| 2.2 | 11:00-11:50 | Guardians of Integrity: Preparing Future Leaders to Detect and Prevent Fraud | Kristin Martin | Accounting - 1.0 | |
| 2.3 | 11:00-11:50 | AI as a Teaching Partner: Enhancing Student Engagement and Faculty Productivity | Cathy Scott and Markus Ahrens | Information Technology - 1.0 | AI Track |
| 2.4 | 11:00-11:50 | Wall Street in One Class: AI + Portfolio Case | Hong Trebesh | Accounting - 1.0 | Finance Track |
| 2.5 | 11:00-11:50 | Excel Lookups and Pivot Tables for Accounting | Debbie Bloom | Accounting - 1.0 | |
| 2.6 | 11:00-11:50 | Three Things to Increase Student Engagement | Debbie Porter | Personal Development - 1.0 | |
| 2.7 | 11:00-11:50 | Sponsor Session | Accounting - 1.0 | ||
| 12:00-1:20 | Lunch: Scholarship Presentation, Cook Prize Recognition and TACTYC Opportunities | Tracie Miller | |||
| Session 3 | |||||
| 3.1 | 1:20-2:10 | What's Next for Accounting Education? | Jeff Jones | Accounting - 1.0 | |
| 3.2 | 1:20-2:10 | The Power of Praise and How to do it Right! | Connie Belden | Personal Development - 1.0 | |
| 3.3 | 1:20-2:10 | News or Nonsense? AI and Critical Thinking | Wendy Tietz and Tracie Miller | Information Technology - 1.0 | AI Track |
| 3.4 | 1:20-2:10 | Personal Finance in Financial Accounting | Patrick Grewe | Accounting - 1.0 | Finance Track |
| 3.5 | 1:20-2:10 | Payroll Accounting Approaches/Legislative Updates | Eric Weinstein | Accounting - 1.0 | |
| 3.6 | 1:20-2:10 | How to Incorporate the FMAA in Your Classes | Amy Ford | Accounting - 1.0 | |
| 3.7 | 1:20-2:10 | Sponsor Session | Accounting - 1.0 | ||
| Session 4 | |||||
| 4.1 | 2:20-3:10 | Coaching Beyond the Classroom | Roshelle Overton | Personal Development - 1.0 | |
| 4.2 | 2:20-3:10 | QuickBooks Online: New Integrated Experience | Matthew Lowenkron | Accounting - 1.0 | |
| 4.3 | 2:20-3:10 | Teaching in the Age of AI | Mark Edmonds and Carolyn Christesen | Information Technology - 1.0 | AI Track |
| 4.4 | 2:20-3:10 | Personal Finance Through Students' Journeys | Martina Peng | Accounting - 1.0 | Finance |
| 4.5 | 2:20-3:10 | Tax Update | Steve Gill and Doug Kelley | Taxes - 1.0 | |
| 4.6 | 2:20-3:10 | Industry Session | TBA | Accounting - 1.0 | |
| 4.7 | 2:20-3:10 | Sponsor Session | |||
| 3:10-3:40 | Refreshment Break | ||||
| Session 5 | |||||
| 5.1 | 3:40-4:30 | Scoop by Scoop: Learning Process Costing | Erin Hall and Nicole Johnson | Accounting - 1.0 | |
| 5.2 | 3:40-4:30 | AAA | Markus Ahrens | Accounting - 1.0 | |
| 5.3 | 3:40-4:30 | AI Assignments: Real World and Auto Gradable | Wayne Thomas | Information Technology - 1.0 | AI Track |
| 5.4 | 3:40-4:30 | From Disconnected to Invested: A Case Study | Julie Duncan | Accounting - 1.0 | Finance Track |
| 5.5 | 3:40-4:30 | TACTYC Talks | Moderator: Lori Hatchell | Accounting - 1.0 | |
| Virtual Technology in Accounting | Mayra L. Mojica Butler | ||||
| Cracking the Case: Experiential Fraud Learning | Annette Hoelzer | ||||
| Teaching Mortgage Decisions with Excel | Martina Peng | ||||
| More Stress, More Success: Rethinking Exams | Melissa Larson | ||||
| 5.6 | 3:40-4:30 | Bridging the Gap | Paulette Schirmer and Jeanette Landin | Accounting - 1.0 | |
| 5.7 | 3:40-4:30 | Sponsor Session | Accounting - 1.0 | ||
| Session 6 | |||||
| 6.1 | 4:40-5:30 | Tech Tools from a Non-Techie | Teresa Thompson | Information Technology - 1.0 | |
| 6.2 | 4:40-5:30 | Learning from Data Visualizations | Karen Congo-Farmer and Amy Fredin | Accounting - 1.0 | |
| 6.3 | 4:40-5:30 | Adjusting Accounting Assessment Due to Gen AI | Vernon Richardson | Information Technology - 1.0 | AI Track |
| 6.4 | 4:40-5:30 | Helping Students Become Career-Ready | Adria Vasquez, Adel Palacios, Jr. and Sky Garza-Luna | Accounting - 1.0 | |
| 6.5 | 4:40-5:30 | Equipping Students for Emotional Resiliency | David Krug | Personal Development - 1.0 | |
| 6.6 | 4:40-5:30 | Creating Assessments in the Age of AI | Marilyn Brooks-Lewis and Jean Bowes-Taylor | Accounting - 1.0 | AI Track |
| 6.7 | 4:40-5:30 | Sponsor Session | Accounting - 1.0 | ||
| Saturday, May 16th | |||||
| Session 7 | |||||
| 7.1 | 8:30-9:20 | Engage, Assess, Inspire: A Teaching Toolkit | Tracie Miller and Stephanie Poindexter | Accounting - 1.0 | |
| 7.2 | 8:30-9:20 | Teaching Taxes Through Service Learning | Eduardo Rivas | Taxes -1.0 | |
| 7.3 | 8:30-9:20 | AI Enabled Teaching that Sustains Educators | Heaven Warner | Information Technology - 1.0 | AI Track |
| 7.4 | 8:30-9:20 | TACTYC Talks: | Moderator: Lori Hatchell | Accounting - 1.0 | |
| 10 Analytics/AI Labs in 10 Minutes for Intro | Vernon Richardson | ||||
| Using AI Assignments in Personal Finance | Jack Popovich | ||||
| Task Based Simulation - Itemized Deductions | Suzanne Youngberg | ||||
| Engaging Students through Think-Pair-Share | Susan Miller | ||||
| 7.5 | 8:30-9:20 | Good Thinkin'! The HEART of Ethical Reasoning | Jerrilyn Eisenhauer | Ethics - 1.0 | |
| 7.6 | 8:30-9:20 | From Classroom to Career | Harrison Bass and Carolyn Christesen | Personal Development - 1.0 | |
| 7.7 | 8:30-9:20 | Sponsor Session | Information Technology - 1.0 | ||
| Session 8 | |||||
| 8.1 | 9:30-10:20 | Professional (Soft) Skills for Intro Courses | Wendy Tietz and Rachel Gambol | Accounting - 1.0 | |
| 8.2 | 9:30-10:20 | ACAT Credentials to Empower Community Colleges | Wilfredo Moran | Accounting - 1.0 | |
| 8.3 | 9:30-10:20 | The Ethics of Artificial Intelligence | Cathy Scott and Connie Belden | Information Technology - 1.0 | AI Track |
| 8.4 | 9:30-10:20 | TACTYC Talks: | Moderator: | Accounting - 1.0 | |
| The Next Conversation in Financial Accounting | John David Naranjo | ||||
| 8.5 | 9:30-10::20 | Build Your Own AI Bot - No Coding, No Cost | DeAnna Martin | Information Technology - 1.0 | |
| 8.7 | 9:30-10:20 | Sponsor Session: | Accounting - 1.0 | ||
| Session 9 | |||||
| 9.1 | 10:30-11:20 | Best Practices in Online Content Delivery | Jason Hamilin | Behavioral Ethics - 1.0 | |
| 9.2 | 10:30-11:20 | Boost Retention and Capacity via Course Setup | John Mayes and Susan Eason | Accounting - 1.0 | |
| 9.3 | 10:30-11:20 | AI Driven Engagement in Accounting | Reynaldo Jasso | Information Technology - 1.0 | AI Track |
| 9.4 | 10:30-11:20 | Following the Money: Inspiring Future Accountants | Annette Hoelzer | Accounting - 1.0 | |
| 9.5 | 10:30-11:20 | Does Virtual Exam Proctoring Work? | Martin Blaine | Accounting - 1.0 | |
| 9.7 | 10:30-11:20 | Sponsor Session: | Accounting - 1.0 | ||
| 11:30 | Raffles, Rewards and Wrap-Up |
Schedule will be posted when available.